Erlac

| PRODUCT | APPLICATION SURFACE | MIXING RATIO & APPLICATION | POT LIFE | FLASH TIME | DRYING, SANDING & RECOATING TIME | V.O.C (g/lt) | PACKING | |
|---|---|---|---|---|---|---|---|---|
| UNDER COAT U25 | Anticorrosive,protective and sound proofing material for the underparts of cars. Can be painted with all types of colours. Available in black, white and grey. | Common metallic, galvanized stainless, aluminium and polyester surfaces free from grease, oil and dust. | Ready for use with special gun allied on the container. Nozzle opening:4-5 mm. Preasure: 3-5 bar | - | 5-10 min/20C | 3-6 h/20C 30 min/60C | Black: 545 White:550 Grey: 548 | 1 L |
| UNDER COAT B 27 | Thixotrpic, anticorrosive, protective material, for the underparts and underfenders. | Applied on common metallic surfaces, on the underparts and underfenders | Thinning: 10-20% with ER-LAC No 101 solvents: Nozzle opening: 5mm Preasure: 5-6 bar | - | 5-10 min/20C | 3-6 h/20C 30 min/60C | 350 | 1 Kg 5 Kg |
| EASY SAND N-10 | 2-Component Polyester Putty. Filled and sanded easily and quickly. | On well sanded car surfaces and also commom metallic and polyseter surfaces | 100 parts Easy Sand by weight + 2-3 parts hardener by wieght Applies with spatula | 4-5 min/20C | 5-10 min/20C | Dries in 20-30 min/20C Sanded with P80-P150 | 220 | 400 g 1 Kg 2 Kg |
| Uni Line G-14 | 2-Component Car Polyester Putty. It is soft, easily used, sanded quickly and easily. For all metallic surface | Common metallic, galvanized stainless, aluminium and polyester surfaces sanded and clean. | 100 parts Uni Line by weight + 2-3 parts hardener by wieght Applies with spatula | 4-5 min/20C | 5-10 min/20C | Dries in 20-30 min/20C Sanded with P80-P150 | 190 | 2 Kg |
| G21 POLYESTER PUTTY With FIBRE GLASS | 2-Component Car Polyester Putty with fibre glass. Fills large cracks, scratches and hallows of metallic surfaces. It ensures high resistances. | On common metallic and polyester well sanded car surfaces. | 101 parts G21 by weight + 2-3 parts hardener by wieght Applies with spatula | 4-5 min/20C | 5-10 min/20C | Dries in 20-30 min/20C Sanded with P80-P120 | 750 g 1.5 Kg | |
| Multi Fine F-20 | Fine, white polyester Putty for minor thickness fillings. Sanded quickly and leaves the surface smooth without pores | Suitable for all metallic surfaces(common galvanized, stainless, aluminium, metal sheet) and also for polyester surfaces and plastic bumpers. Except for Polyethylene | 100 parts Multi Fine F20 by weight + 2-3 parts hardener by wieght Applies with spatula | 4-5 min/20C | 5-10 min/20C | 20-30 min/20C Sanded dry: P150-P400 | 220 | 1 Kg |
| Easy Fill ER-450 + Hardener ER-451 | 2- Component Acrylic undercoat filler of high solids for all metallic surfaces. Suitable for all types of colour. Fills and danded quickly and easily. | On clean and sanded car surfaces. Also on common metallic and polyesteric surfaces. | 4 parts Easy Fill by volume ER-450 + 1 part Hardener ER-451 by volume + 10-15% Acrylic thinner normal 202 | 60 min/20C | 15 min/20C | Dries in 4-8 hrs/20C 30 min/60C Sanded with dry: P 320-P400 Sanded with wet: P600-P1000 | 522 | Easy Fill Er-450 1 L Hardener ER-451 250 ml |
| ER-2004 SURFACER | 1-Component filling undercoat. Fills easily, sanded and dries quickly. | On clean and sanded car surfaces. Also on common metallic and polyster surfaces. | 2 parts ER-2004 Primer by volume + 1 part Acrylic thinner normal 202 by volume DIN 4/25sec/20C Gun: 1.3-1.8 mm Pressure: 3-4 bar 2 layers of 80-120 um | - | 5-10 min/20C | Dries in 30 min/20C IR: 3-5 minutes Sanded with dry: P320-500 Sanded with wet: P 600-1500 | 645 | 1 L |
| Clear Coar ER-7050 + Hardener | WASH PRIMER | 2-Component Acrylic Car Varnish. Used with Hardener: - Normal ER-1050 in regular temperature - Fast ER-1051 in low temperature -Slow ER-1052 in high temperature | 1 K paint (Base coat) and 2 K paint of Acrylic base | 2 parts Clear Coat ER-7050 by volume + 1 part hardener by volume normal ER-1050/1051/1052 + 10% ACRYLIC THINNER normal 202 Cup 4/15-15 sec/20C Gun: 1.3-1.5 mm Pressure: 3-4 bar Two layer of 40-50 um | ||||
| WASH PRIMER | 2-Component anticorrosive undercoat. It provides excellent adhesion and long time anticorrosive protection. | On car surfaces (common metallic, galvanised stainless, aluminium, polyester and plastic). Except polythylene. | 4 parts A by weight + 1 part B by weight + 2 parts by weight of Wash primer Special solvent Cup 4/20sec/20C Gun: 1.3-1.8 mm Pressure: 3-4 bar | 4h/20C | 10 min/20C | 1h/20C 20 min/40C | 640 | A = 4 Kg B = 1 Kg |
For more information contact us or visit www.erlac.com